Sr. # | Brand Name | Generic Name | Dosage Form & Strength | Pack Size |
---|---|---|---|---|
Cardiovascular Drug Segment- Anti Hypertensive | ||||
1 | Cardiwin | Atenolol | Tablet 25mg / 50mg / 100mg | 20's |
2 | Atenowin | Atenolol Maleate | Tablet 50mg / 100mg | 20's |
3 | Ampine | Amlodipine as Besylate | Tablet 5mg / 10mg | 20's |
4 | Alvostan | Amlodipine as Besylate + Valsartan | Tablet 5mg + 80mg | 14's |
5 | Alvostan DS | Amlodipine as Besylate + Valsartan | Tablet 10mg + 160mg | 14's |
6 | Alvostan Plus | Amlodipine as Besylate + Valsartan + Hydrochlorothiazide | Tablet 10mg+160mg+25mg | 14's / 28's |
Tablet 10mg+160mg+12.5mg | ||||
Tablet 5mg+160mg+12.5mg | ||||
7 | Vodesta | Valsartan + Hydrochlorothiazide | Tablet 80mg + 12.5mg | 14's / 28's |
8 | Radilna | Diltiazem HCl | Tablets 30mg / 60mg | 100's |
9 | Aventor | Amlodipine as Besylate + Atorvastatin | Tablet 5mg + 10mg | 20's |
Tablet 10mg + 20mg | 10's / 14's / 20's / 30's | |||
10 | Ezmitan | Ezetimibe+ Atorvastatin | Tablet 10mg + 20mg | 10's |
Tablet 10mg + 10mg | 10's / 20's / 30's | |||
11 | Ezmitan | Ezetimibe+ Atorvastatin | Tablet 10mg + 10mg | 10's / 20's / 30's |
12 | Wozide | Losartan Potassium | Tablet 50mg | 20's |
13 | Wozide Plus | Losartan Potassium + Hydrochlorothiazide | Tablet 50mg + 12.5mg | 20's |
14 | Ranocin | Terazosin HCl | Tablet 2mg / 5mg | 30's |
15 | Ivabro | Ivabradine HCl | Tablet 5mg / 7.5mg | 14's / 28's |
16 | Nabiz | Nebivolol as Hydrochloride | Tablet 2.5mg | 10's / 14's / 30's |
17 | Nabiz | Nebivolol as Hydrochloride | Tablet 5mg / 10mg / 20mg | 10's / 14's / 30's |
18 | Reztin SR | Ranolazine | Tablet 500mg / 1000mg | 14's |
19 | Clowin | Clonidine | Injection 150 mcg | 10's |
20 | Azil | Azilsartan Medoxomil | Tablet 40mg / 80mg | 30's |
21 | Maxten | Irbesartan | Tablet 150mg / 300mg | 10's or 20's |
22 | Maxten Plus | Irbesartan + Hydrochlorothiazide | Tablet 300mg/ 12.5mg | 10's |
23 | Nobrat | Fenofibrate | Tablet 145mg | 10's |
24 | Lipotrex | Atorvastatin Calcium | Tablet 20mg | 10's |
25 | Vizta | Rosuvastatin Calcium | Tablet 10mg / 20mg | 10's |
26 | Appita | Pitavastatin Calcium Eq ... Pitavastatin | Tablet 1mg | 10's |
Tablet 2mg | 10's | |||
Tablet 4mg | 10's | |||
27 | Telmirox | Telmisartan | Tablet 20mg / 40mg / 80mg | 30's |
28 | Telmirox -A | Amlodipine Besylate Eq to Amlodipine + Telmisartan | Tablet 10mg + 80mg | 10's / 14's |
Tablet 5mg + 40mg | 14's | |||
Tablet 10mg + 40mg | 10's / 20's / 30's | |||
Tablet 5mg + 80mg | 10's / 20's / 30's | |||
29 | Telmirox-H | Telmisartan + Hydrocholorothiazide | Bilayered Tablet 40mg+12.5mg | 14's / 28's | 30 | Omliza | Amlodipine + Olmesartan Medoxomil | Tablet 5mg + 20mg | 20's |
Tablet 10mg + 20mg | 20's | |||
Tablet 5mg + 40mg | 20's | |||
Tablet 10mg + 40mg | 20's | |||
31 | Mopa | MethyDopa | Tablet 250mg | 100's |
32 | Zelwist | Azilsartan Medoxomil (as Potassium) | Tablet 40mg / 80mg | 30's |
33 | Alezko - H | Aliskerin (as Hemifumarate) + Hydrochlorothiazide | Tablet 300mg + 12.5mg | 10's / 14's / 20's / 28's |
Tablet 150mg + 25mg | 10's / 14's / 20's / 28's | |||
Tablet 300mg + 25mg | 10's / 14's / 20's / 28's | |||
34 | Remtiza | Trimetazidine HCl | Tablet 35mg | 20's |
Anti-Diabetic Drugs | ||||
35 | Vildrozon | Vildagliptin | Tablet 50mg | 10's / 28's |
36 | Vildrozon-M | Vildagliptin + Metformin HCl | Tablet 50mg + 500mg | 14's |
Tablet 50mg+850mg / 50mg+1000mg | 10's / 14's / 20's / 28's | |||
37 | Zegwin | Sitaglitpin | Tablet 25mg / 50mg / 100mg | 14's |
Tablets 50mg | 10's | |||
38 | Zegwin-M | Sitaglitpin + Metformin Hcl. | Tablet 50mg + 500mg | 10's / 14's / 30's |
Tablet 50mg + 1000mg | 10's / 14's | |||
39 | Syex | Empagliflozin | Tablet 10mg / 25mg | 14's |
40 | Empa Plus | Empagliflozin + Metformin | Tablet XR 5mg+1000mg / 10mg+1000mg / 12.5mg+1000mg / 25mg+1000mg | 30's |
41 | Syex-M | Empagliflozin + Metformin | Tablet 5mg + 500mg | 10's or 30's |
Tablet 12.5mg+500mg / 12.5mg+1000mg | 14's or 28's | |||
42 | Benglucol | Metformin HCl | Tablet 250mg / 500mg / 850mg / 1000mg | 28's |
43 | Velcoten | Pioglitazone HCl | Tablet 15mg / 30mg / 45mg | 30's |
44 | GlipiZIDE-5 Tablet | Glipizide | Tablet 5mg | 30's |
45 | Kelfomet | Glimepiride | Tablet 1mg / 2mg / 3mg / 4mg | 30's |
46 | Neglino | Nateglinide | Tablet 60mg / 120mg | 24's |
Anti Platelet / Anti Fibrinolytics | ||||
47 | Hexla | Clopidogrel as Bisulphate | Tablet 75mg | 10's |
48 | Hexla-AP | Clopidogrel as Bisulphate + Aspirin. | Tablet 75mg +75mg | 10's |
49 | V-Ban | Rivaroxaban | Tablet 10mg | 10's / 30's |
Tablet 15mg / 20mg | 7's / 10's / 14's | |||
50 | Samicx | Tranexamic Acid | Capsule 250mg | 100's |
Capsule 500mg | 20's | |||
51 | Etamwinslate | Ethamsylate | Inj 250 mg | 5's |
Tablet 500 mg | 20's | |||
52 | Regrosil | Prasugrel | Tablet 10mg | 14's / 28's |
53 | Teglore | Ticagrelor | Tablet 60mg / 90mg | 20's / 10's |
CNS Drugs | ||||
54 | Vigetra | Vigabatrin | Tablet 500mg | 10's / 20's / 30's |
55 | Agozit | Agomelatine | Tablet 25mg | 10's / 14's / 28's |
56 | Amrida | Amisulpride | Tablet 50mg | 10's / 20's / 30's |
Tablet 100mg / 200mg | 10's | |||
57 | Buspowin | Buspirone | Tablet 5mg / 10mg | 30's |
58 | Termipram | Citalopram as Oxalate | Tablet 10mg / 20mg | 14's |
59 | Thymin | Escitalopram as Oxalate | Tablet 10mg | 10's |
Tablet 10mg / 20mg | 14's | |||
60 | Estopar | Escitalopram as Oxalate | Tablet 5mg | 14's |
61 | Zectam | Escitalopram as Oxalate | Dispersible Tablet 10mg | 10's / 14's |
62 | E-Pro | Escitalopram as Oxalate | Capsule 10mg | 14's |
63 | Rox | Paroxetine HCl | Tablet 20mg | 10's |
Rox CR | Tablet 12.5mg / 25mg | 30's | ||
64 | Dasin | Duloxitine | Capsule 30mg / 60mg | 10's |
65 | Lovan | Fluoxetine HCl | Capsule 20mg | 10's / 30's |
57 | Olabex | Olanzapine + Fluoxetine HCl | Capsule 3mg+25mg / 6mg+25mg | 10's / 14's/ 20's / 30's |
Capsule 12mg+25mg | 10's / 20's / 30's | |||
58 | Sabert | Sertraline HCl | Tablet 50mg | 30's |
Tablet 100mg | 20's | |||
59 | Lafix ER | Venlafaxine | Tablet 37.5mg | 20's |
60 | Lanvexin ER | Venlafaxine | Tablet 75mg | 20's |
61 | D-Lafix XR | Desvenlafaxine | Tablet 50mg | 10's |
Tablet 100mg | 10's / 14's /28's | |||
62 | Winpine | Quetiapine | Tablet 25mg | 10's / 20's / 30's |
Tablet 100mg | 10's | |||
63 | Trexter | Bupropion HCl | Tablet 150mg | 7's / 30's |
Tablet 300mg | 20's | |||
64 | Mirtawin | Mirtazapine | Tablet 15mg / 30mg | 20's |
65 | Gabavant | Gabapentin | Capsule 100mg / 300mg / 400mg | 10's |
66 | Wnspat | Lacosamide | Tablet 50mg | 14's / 28's |
67 | Wnspat DS | Lacosamide | Tablet 100mg | 14's / 28's |
68 | Wnspat | Lacosamide | Inj 200mg / 20ml | 1's 20ml |
69 | Leveticam | Levetiracetam | Tablet 250mg / 500mg | 10's / 30's |
Inj 500mg/5ml | 1's | |||
70 | Gabizam | Pregabalin | Capsule 50mg / 150mg | 10's / 14's / 20's / 30's |
Capsule 75mg | 14's | |||
71 | Topister | Topiramate | Tablet 50mg | 60's |
Tablet 100mg | 30's / 60's | |||
72 | L-pride | Levosulpride | Tablet 25mg | 10's / 20's |
Tablet 50mg | 20's | |||
73 | L-zelp | Levosulpride | Dispersible Tablet 25mg | 10's / 20's |
Dispersible Tablet 50mg | 20's | |||
74 | Strivo | Levosulpiride | Tablet 100mg | 20's |
75 | Xepeno | Clozapine | Tablet 25mg / 100mg | 50's |
76 | Mytodone | Risperidon | Tablet 1mg / 2mg / 4mg | 10's |
77 | Derby | Itopride HCl | Tablet 50mg | 10's / 30's |
Tablet 150mg | 10's | |||
78 | Ziprowin | Ziprasidone (as hydrochloride monohydrate) | Capsule 60mg | 20's |
Capsule 40mg | 10's / 14's / 20's / 30's | |||
79 | Rastomine | Rivastigmine Hydrogen Tartrate | Tablet 3mg / 6mg | 1's / 60's |
80 | Memlip | Memantine HCl | Tablet 10mg | 10's / 20's / 30's / 56's |
81 | Donepril | Donepezil Hydrochloride | Tablet 10mg | 1's / 10's |
82 | Solmix | Zolmitriptan | Tablet 2.5mg / 5mg | 10's / 30's |
83 | Wiproate | Divalproex Sodium (as Valproic Acid 500mg) | Tablet 250mg / 500mg | 100's |
84 | Depcital | Citalopram as Hbr | Tablet 20mg | 10's |
85 | Epsone | Eperisone Hydrochloride | Tablet 50mg | 20's / 30's |
86 | Belium | Flunarizine Dihydrochloride Eq Flunarizine | Tablet 5mg | 20's |
87 | Caldopa CR | Carbidopa as Carbidopa Monohydrate + Levodopa | Tablet 50mg + 200mg | 100's |
88 | Fluxomin | Fluvoxamine Maleate | Tablet 50mg / 100mg | 10's |
89 | Dexbalt DR | Duloxetine HCl | Capsule 30mg | 10's / 14's / 20's / 28's |
Capsule 60mg | 10's / 14's / 20's / 28's | |||
90 | Ayfoxit | Etifoxine HCl | Capsule 50mg | 10's | 91 | Bovipa | Bupivacaine HCl | 5mg/ml | 10ml x 5's |
10mg/2ml | 20ml x 5's | |||
Antibiotics Segment | ||||
92 | Inaxo | Minocycline HCL | Tablet 100mg | 10's |
93 | Losrene | Cycloserine | Capsule 250mg | 10's / 30's |
94 | Texodine | Cephradine | Dry Suspension 125mg/5ml, 250mg/5ml | 60ml |
Capsule 250mg / 500mg | 12's | |||
95 | Atloma | Telithromycin | Tablet 400mg | 10's |
96 | Texodine | Cephradine as L-Arginine. | Dry Injection 250mg / 500mg / 1000mg | 1's |
97 | Abwo | Clindamycin as Phosphate | Cream 20gm | 40gm |
Clindamycin as hydrochloride | Capsule 150mg | 20's / 50's | ||
98 | Stoxil | Cefadroxil | Capsule 250mg / 500mg / 1000mg | 10's |
Dry Suspension 125mg/5ml, 250mg/5ml | 60ml | |||
99 | Wnsalclor | Cefaclor | Capsule 250mg / 500mg | 12's |
Dry Suspension 125mg/5ml, 250mg/5ml | 60ml | |||
100 | Wnsdinir | Cefdinir | Capsule 100mg | 6's |
Dry Suspension 50mg/5ml | 60ml | |||
101 | Ceftax | Cefotaxime | Dry Injection 250mg / 500mg / 1000mg | 1's |
102 | Trixon | Ceftriaxone (IM/ IV) | Dry Injection 250mg / 500mg / 1000mg | 1's |
103 | Troy | Ceftriaxone (IM) | Dry Injection 250mg / 500mg / 1000mg | 1's |
104 | Trixon | Ceftriaxone (IV) | Dry Injection 2gm | 1's |
105 | Fix | Cefixime | Capsule 200mg / 400mg | 5's |
Dry Suspension 100mg/5ml, 200mg/5ml | 30ml | |||
106 | CeeEss | Cefoperazone + Sulbactum | Injection 500mg+500mg / 1gm+1gm | 1's |
107 | Protex | Cefuroxime Axetil | Dry Suspension 125mg/5ml | 50ml |
108 | Betapime | Cefepime | Dry Injection 500mg / 1gm / 2gm | 1's |
109 | Ciprowin | Ciprofloxacin | Dry Suspension 125mg/5ml, 250mg/5ml | 60ml |
110 | Slexia | Ciprofloxacin | Tablet 250mg / 500mg / 750mg | 10's |
111 | Winflox | Ciprofloxacin | Infusion 200mg/100ml | 1's |
Capsule 250mg | 10's | |||
112 | Fylone | Levofloxacin | Dry Suspension 125mg/5ml, 250mg/5ml | 60ml |
Tablet 250mg / 500mg | 10's | |||
113 | Mofoxin | Moxifloxacin | Infusion 400mg/250ml | 1's |
Tablets 400mg | 5's | |||
114 | Floxiwin | Ofloxacin | Tablet 200mg | 10's |
115 | Oflox | Ofloxacin | Tablet 400mg | 10's |
116 | Glamix | Gemifloxacin | Tablet 320mg | 7's |
117 | Tukol | Clarithromycin | Dry Suspension 125mg/5ml, 250mg/5ml | 60ml |
Tablet 250mg / 500mg | 10's | |||
Dry Injection 500mg | 1's | |||
118 | J-zit | Azithromycin | Dry Injection 500mg | 1's |
Capsule 250mg | 6's / 10's | |||
Capsule 500mg | 3's / 6's | |||
Dry Suspension 200mg | 15ml | |||
119 | Azobit | Azithromycin | Tablet 250mg / 500mg | 6's / 10's |
120 | Cutexia | Cefixime | Sachet 100 mg | 10's |
121 | Cinfos | Fosfomycine Calcium | Dry Suspension 250mg | 60ml |
122 | Azrowin | Azithromycin as Dihydrate | Sachet 200mg | 30's |
123 | Zovipet | Linezolid | Tablet 400mg / 600mg | 12's |
Infusion 200mg/100ml | 100ml x 1's | |||
Infusion 600mg/300ml | 300ml/1's, 300ml/10's | |||
Suspension 100mg/5ml | 60ml | |||
124 | Vactrox | Vancomycin HCl | Dry Injection 500mg / 1000mg | 1's Vial |
125 | Cetzelex | Cefprozil | Dry Suspension 125mg/5ml | 1's/50ml |
Dry Suspension 250mg/5ml | 1's/50ml | |||
Anti Protozoal Segment | ||||
126 | Tyzonix | Nitazoxamide | Tablet 500mg | 20's |
GIT Drugs Segment | ||||
127 | Glucita | Hydrated Phloroglucinol + Trimethylphloroglucinol | Tablet 80mg+80mg | 30's |
Injection 40mg + 40mg /4ml | 10's | |||
128 | Myrozik | Mebeverine Hydrochloride + Ispaghula Husk | Sachet 135mg/ 3gm | 10's / 30's |
129 | Esowin | Esomeprazole | Capsule 20mg / 40mg | 14's |
130 | Zorolyx | Esomeprazole | Tablet 20mg / 40mg | 14's |
131 | Navix | Esomeprazole Na, Lyophilized Powder | Infusion 40mg | 1's |
132 | Navix | Esomeprazole Enteric Coated Pellets | Sachet 10mg / 20mg / 40mg | 14's |
133 | Meprawin | Omeprazole | Capsule 20mg / 40mg | 14's |
134 | Winpro | Omeprazole | Tablet 20mg / 40mg | 14's |
135 | Ozowin | Omeprazole Na, Lyophilized Powder. | Infusion 40mg | 1's |
136 | O-Carb | Omeprazole + Na Bicarbonate | Capsule 20mg + 1100mg | 10's |
Capsule 20mg + 1100mg | 14's | |||
Capsule 40mg + 1100mg | 10's | |||
Capsule 40mg + 1100mg | 14's | |||
Sachet 40mg + 1680mg | 7's / 10's | |||
137 | Lansowin | Lansoprazole Na, Lyophilized Powder | Capsule 30mg | 14's / 20's |
Infusion 30mg | 1's | |||
138 | Wiber | Rabeprazole | Tablets 10mg / 20mg | 10's |
139 | Repp-40 | Pantoprazole Na. | Infusion 40mg | 1's |
Tablet 40mg | 14's | |||
140 | Cindra | Cinitapride | Tablet 1mg | 50's |
141 | Miralax 3350 | Polyethylene Glycol 13.125 gm + NaCl 350.7 mg + KCl 46.6 mg + NaHCO3 178.5 mg | 13.7008 gm | 10's |
142 | Rixawin | Rifaximin | Tablets 200mg / 550mg | 10's |
143 | Octite | Dioctahedral Smectite | Sachet 3gm | 30's |
144 | Aprewin | Aprepitant | Capsule 40mg / 80mg / 125mg | 2's |
145 | Tributin SR | Trimebutine Maleate | Tablet 300mg | 20's |
146 | Attapulgite | Attapulgite | Sachet 3gm / 1gm | 30's |
147 | Combo Kit | Clarithromycin + Metronidazole + Omeprazole | Tablet 250mg/400mg/20mg | 3's |
148 | Windexx | Dexlansoprazole EC Pellets | Capsule 30mg / 60mg | 30's |
149 | Kexolan DDR 30mg | Dexlansoprazole Dual Delayed Release Pellets Eq: Dexlansoprazole | Capsule 30mg | 30's |
150 | Kexolan DDR 60mg | Dexlansoprazole Dual Delayed Release Pellets Eq: Dexlansoprazole | Capsule 60mg | 30's |
151 | Vonprazan | Vonoprazan as Fumerate | Tablet 10mg / 20mg | 14's |
152 | Oteby | Otilonium Bromide | Tablet 40mg | 20's |
153 | Racwis | Racecadotril | Sachet 10mg | 16's |
Sachet 30mg | 10's | |||
Anti Emetic Drugs | ||||
154 | Trestex | Tropisetron as HCL | Liquid Injection 5mg/ml | 5ml |
155 | Odensy | Ondansetron HCl | Injection 8mg/4ml. | 5's |
Tablet 8mg | 10's | |||
Analgesic Segment | ||||
156 | Nalotax | Nalbuphine Hydrochloride | Injection 10mg/ml | 1ml x 10's |
157 | Diclox | Diclofenac Sodium | Tablet 50mg | 20's |
Tablet 75mg | 10's | |||
Tablet 75mg | 20's | |||
158 | Diclox SR | Diclofenac Sodium | Tablet 100mg SR | 30's |
159 | Fentolit SR | Diclofenac Sodium | Capsule 100mg | 20's / 30's |
160 | Fentolit | Diclofenac Sodium | Capsule 50mg | 20's |
Injection 75mg | 10's | |||
161 | Pofac | Diclofenac Potassium | Tablet 75mg | 20's |
162 | Zolfenac | Diclofenac Sodium + Misoprostol | Tablet, 50mg + 200mcg | 20's |
163 | Celewin | Celecoxib | Capsule 200mg | 10's / 20's |
164 | Flurwin | Flurbiprofen | Tablet 100mg / 50mg | 30's |
165 | Figlex | Piroxicam | Capsule 20mg | 10's / 20's |
Injection 20mg | 2ml/5's | |||
166 | Pexy | Piroxicam as Beta Cyclodextrin | Tablet 20mg | 20's |
167 | Beta-1 | Piroxicam as Beta Cyclodextrin | Dispersible Tablet 20mg | 20's |
168 | Loraxo | Lornoxicam | Tablet 8mg | 5's / 10's |
169 | Dexiwin | Dexibuprofen | Tablet 400mg | 30's |
170 | Ketilac | Ketorolac Tromethamine | Injection 30mg/1ml | 1ml x 5's |
171 | Strolac | Ketorolac Trometamol | Injection 30mg/1ml | 1ml x 5's |
172 | Wintro | Tramadol HCl | Injection 100mg/2ml | 2ml x 5's |
173 | Taclip | Tramadol HCl + Acetaminophen | Tablet 37.5mg + 325mg | 10's / 20's |
174 | Ace-Fenac Care | Aceclofenac | Tablet 100mg | 20's |
175 | Dystem Plus Tab | Methacarbamol + Paracetamol | Tablet 400mg/500mg | 30's |
176 | Aceclofenac Plus Tab | Aceclofenac + Chlorzoxazone + Paracetamol | Tablet 100mg/375mg/500mg | 30's |
177 | Myfamic | Mefenamic Acid | Tablet 250mg / 500 | 50's |
178 | Osteowin | Diacerin | Tablet 50mg | 1's / 30's |
179 | Anonox | Tenoxicam | Tablet 20mg | 30's |
180 | Samdix | Sumatriptan Succinate Eq to Sumatriptan + Naproxen sodium | Tablet 85mg + 500mg | 2's / 6's / 10's |
181 | Vinamol | Paracetamol | Inf 1000mg/100ml | 1's |
182 | Klyrovi DR Tablet | Diclofenac Sodium (as Gastro Resistant Core) + Misoprostol (as Immidiate release Outer mantle) | Tablet 50mg + 200mcg | 2x10's |
183 | Redcitta | Paracetamol + Orphenadrine Citrate | Tablet 450mg + 35mg | 10x10's |
184 | Eznepo | Naproxen Sodium + Esomperazole | Tablet 375mg + 20mg + 500mg | 28's |
Anti Malarial Segment | ||||
185 | Thermafane | Artemether + Lumefantrine | Tablet 20mg + 120mg | 16's |
Tablet 40mg + 240mg | 8's | |||
Tablet 80mg + 480mg | 4's | |||
Tablet 80mg + 480mg | 6's | |||
Dry Suspension 15mg + 90mg | 60ml | |||
Dry Suspension 30mg + 180mg | 60ml | |||
186 | Winart | Artemether | Injection 80mg/ml | 1ml x 1's |
Injection 80mg/ml | 1ml x 6's | |||
187 | Winart | Artemether + Lumefantrine | Dispersible Tablet 20mg + 120mg | 16's |
Dispersible Tablet 40mg + 240mg | 8's | |||
Dispersible Tablet 40mg + 240mg | 16's | |||
188 | Peproxin | Dihydroartimisinin + Piperaquine Phosphate | Tablet 40mg + 320mg | 8's |
Sachet 15mg + 120mg | 16's | |||
189 | Arme | Artesunate + Mefloquine | Tablet 50mg + 250mg | 6 + 3's |
190 | Dryquine | Hydroxychloroquine Sulphate | Tablet 200mg | 30's / 50's |
191 | Lyriquine | Chloroquine Phosphate | Tablet 250mg | 500's |
192 | Wynat | Artesunate | Inj 60mg / Inj 120mg | 1's |
193 | Resnat | Combo Kit Artesunate / Sulfadoxine+Pyremethamine | Tablet 100mg/ 500mg+25mg | 9's (3's+6's) |
Anti Viral Segment | ||||
194 | Viver | Acyclovir | Tablet 200mg | 10's |
195 | Adrowin | Adefovir Dipivoxil | Tablet 10mg | 30's |
196 | Xclude | Entecavir | Tablet 0.5mg / 1mg | 10's / 20's / 30's |
197 | Lamiwin | Lamivudine | Tablet 100mg | 14's |
198 | Stavirin | Ribavarine | Capsule 400mg | 10's / 30's |
199 | Hebnores | Tenofovir Disoproxil | Tablet 300mg | 30's |
200 | Vizeka | Telbivudine | Tablet 600mg | 28's |
201 | Letnova | Lopinavir + Ritonavir | Tablet 200mg + 50mg | 120's |
202 | Osimavir | Oseltamivir Phosphate | Capsule 75mg | 10's |
203 | Sofowin | Sofosbuvir | Tablet 400mg | 28's |
204 | Velpovir | Sofosbuvir + Velpatasvir | Tablet 400 mg + 100 mg | 28's |
205 | Alovir | Tenofovir Alafenamide | Tablet 25mg | 30's |
206 | Sofoled | Sofosbuvir + Ledipesavir | Tablet 400mg/90mg | 28's |
Anti Fungal Segment | ||||
207 | Iconyx | Itraconazole | Capsule 100mg | 4's |
208 | Vagitab | Clotrimazole | Tablet 100mg | 6's |
209 | NT Fungal | Fluconazole | Capsule 150mg | 1's |
Capsule 200mg | 4's | |||
Suspension 50mg/5mg | 35ml | |||
210 | Vocina | Voriconazole | Tablet 200mg | 10's |
211 | Terbilet / Terbilet Cream 1 | Terbinafine HCl | Tablet 125mg | 10's |
Tablet 250mg | 10's | |||
Cream 10gm | 1's | |||
Respiratory Tract Related Drug Segment | ||||
212 | Baztron | Bambuterol | Tablet 10mg | 30's |
213 | Telwin | Fexofenadine HCl | Tablet 120mg / 180mg | 10's |
214 | Frexolin | Doxofylline | Tablet 400mg | 10's |
215 | Desloreal | Desloratadine | Tablet 5mg | 10's |
216 | Desloreal | Desloratadine | Suspension 0.5mg/ml | 1's |
217 | Deslozam | Desloratadine | Dispersible Tablet 5mg | 10's |
218 | Estine | Ebastin | Tablet 10mg / 20mg | 10's |
219 | Winzim | Cetirizine HCl | Tablet 10mg | 10's |
220 | Levil | Levocetirizine | Tablet 5mg | 10's |
221 | Lortadine | Loratadine + Pseudoephedrine Sulfate | Tablet 5mg + 120mg | 10's / 20's |
222 | M-Bec | Montelukast Sodium | Sachet 4mg / Tablet 5mg / Tablet 10mg | 14's |
223 | Muclotex | Acetylcysteine | Sachet 200mg | 10's / 20's / 30's |
224 | Mucolec | Erdosteine | Sachet 225mg | 5's / 10's / 20's |
Minerals & Vitamins Segment | ||||
225 | Kaid | Alfacalcidol | Tablet 0.5mcg / 1mcg | 10's |
226 | Calciwin | Calcitriol | Injection 1mcg | 1ml x 10's |
227 | Welzinc | Zinc Sulphate Monohydrate | Dry Suspension 20mg | 60ml |
228 | Delta D3 | Cholecalciferol 200,000IU | Injection 5mg/ml | 1's / 5's |
229 | Citrocid | Sodium Bicarbonate 1.716gm + Sodium Citrate 0.613gm + Citric Acid 0.702 + Tartaric Acid 0.858gm | Sachet | 100's |
230 | CXT-3 | Calcium Lactate 1gm + Ascorbic Acid 1gm + CaCo3 600mg | Sachet 1gm + 1gm + 600mg | 10's |
231 | Eucalmin | Mecobalamine | Tablet 500mcg | 100's / 20's |
232 | Wycomin | Mecobalamine | Injection 500mcg/ml | 1ml x 10's |
233 | WinPlus | Iron Polymaltose Complex | Tablet 100mg | 10's |
234 | Hifero | Iron Polymaltose Complex with Folic Acid | Tablet 100mg + 0.35mg | 10's / 30's |
235 | Hemosol | Iron Sucrose Complex | Injection 100mg/5ml | 5's |
236 | Malasto | Iron Isomaltoside | Injection 100mg/ml | 1ml x 5's |
237 | Ascasid | Ascorbic Acid | Chewable Tablet 500mg | 40's |
238 | Neurowin | Thiamine Hydrochloride (Vitamin B1) Pyridoxine Hydrochloride (Vitamin B6) Cyanocobalamin (Vitamin B12) | Inj 100mg+100mg+1000mcg | 10's |
Muscle Relaxant Drugs Segment | ||||
239 | Skelwix | Tizanidine HCl | Tablet 2mg / 4mg | 10's |
240 | Jikoside | Thiocolchicoside | Capsule 4mg | 10's |
Capsule 4mg | 20's | |||
Injection 4mg/ 2ml | 2ml x 1's | |||
Injection 4mg/ 2ml | 2ml x 5's | |||
Tablet 4mg | 20's | |||
241 | Atrekor | Atracurium Besylate | Liquid Injection 10mg | 1's / 5's |
242 | Zenpa | Cyclobenzaprine Hydrochloride Extended Release Pellets Eq. to Cyclobenzaprine Hydrochloride | Cap 15 mg | 7's / 10's / 14's / 20's |
Cap 30 mg | 7's / 10's / 14's / 20's | |||
Orthopedic Drugs Segment | ||||
243 | Alendrowin | Alendronate Sodium | Tablet 70mg | 4's / 10's |
244 | Inzet | Ibandronic Acid | Injection 3mg/3ml | 3ml x 1's |
Tablet 150mg | 1's | |||
245 | Lumidine | Leflunomide | Tablet 20mg | 30's |
246 | Renelate | Strontium Ranelate | Sachet 2gm | 7's |
247 | Winstate | Febuxostat | Tablet 40mg / 80mg | 20's / 30's |
248 | Colwincine | Colchicine | Tablet 1 mg | 30's |
249 | Osteowin | Diacerin | Capsule 50mg | 1's or 30's |
Urological Segment | ||||
250 | Laxove SR | Tamsulosin HCl SR Pellets | Capsule 0.4mg | 10's / 30's |
251 | Savelawin | Sevelamer HCl | Tablet 400mg | 30's |
252 | Phazorid | Phenazopyridine HCl | Tablet 100mg | 30's |
253 | Flexot | Flavoxate Hydrochloride | Tablet 200mg | 30's |
254 | Sopret | Solifenacin Succinate | Tablet 5mg | 10's / 20's / 30's |
Tablet 10mg | 10's / 20's / 30's | |||
255 | Alzufo ER | Alfuzosin HCl | Tablet 5mg / 10mg | 28's / 30's |
Anti Helmintic Drugs | ||||
256 | Stiver | Ivermectin | Tablet 6mg / 12mg | 10's |
Gynaecological Segment | ||||
257 | Clofert | Clomifene Citrate | Tablet 50mg | 10's |
258 | Lezol | Letrozole | Tablet 2.5mg | 1's / 10's / 30's |
259 | Dydrowin | Dydrogesterone | Tablet 10mg | 10's / 20's |
260 | Neet | Estradiol Valerate + Norgestrel | Tablet 2mg + 0.5mg | 21's |
261 | Medrogest | Medroxyprogesterone | Tablet 5mg. | 14's or 60's |
262 | Easter-C | Ethinyl Estradiol + Cyproterone Acetate | Tablet 0.035 mg + 2 mg | 21's |
263 | Cyper | Cyproterone Acetate | Tablet 50mg | 10's |
264 | Easter-D | Ethinyl Estradiol + Drospirenone | Tablet 0.02 mg + 3 mg | 28's |
265 | Mistek | Misoprostol as 1% HPMC Dispersion | Tablet 200mcg | 10's / 28's |
266 | Meglotate | Megestrol Acetate | Tablet 160mg | 30's |
267 | Trimolut N | Norethisterone | Tablet 5mg | 30's |
